Leagues

Monday
Tuesday
Wednesday
Thursday

   Wednesday Leagues  

2007 LPD GOLF LEAGUE

Teams

Team 1
BOB CARTER
JIMMY CARTER Team 11 DON O'KEEFE JOE PIKNICK
Team 2 JOHN BREAULT PAT McGONAGLE Team 12 STEVE EMERY MIKE KMIEC
Team 3 BOB CONNELL FRANK LEONARD Team 13 GLEN DUNNIGAN RICK CARROW
Team 4 DICK PARKER BOB GRANT Team 14 MIKE VAIL BOB HOGAN
Team 5 ANDY INGRAM TONY ANNESE Team 15 CHARLIE SILVA JOE ROWE
Team 6 JIM RYAN STEVE GORYNSKI Team 16 TIM DONOVAN STEVE WITHROW
Team 7 TONY VENTOLA JIM McLAUGHLIN Team 17 DANNY FEE JERRY STEVENS
Team 8 RALPH JOHNSON DAN DAY Team 18 MARK LEE TIM FERRARI
Team 9 TOM BOURKE TOM HINES Team 19 BOB FERRARI MIKE FERRARO
Team 10 RICK CONWAY RON DELGENIO Team 20 MIKE LAURANZANO BERT CONLON

Schedule
Time 3:39 3:48 3:57 4:06 4:15 4:24 4:33 4:42 4:51 5:00
4/25 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18 19-20
5/2 1-3 5-7 6-9 2-4 11-13 8-10 12-14 15-17 16-19 18-20
5/9 3-9 5-1 6-2 4-8 10-7 11-15 12-16 14-18 13-19 17-20
5/16 2-3 1-4 7-9 5-8 11-14 6-10 12-13 15-18 17-19 16-20
5/23 1-8 2-9 4-6 5-10 3-7 14-16 13-17 11-18 12-19 15-20
5/30 1-7 3-5 4-9 2-10 6-8 13-15 11-17 14-19 16-18 12-20
6/6 1-6 8-9 4-5 2-7 3-10 12-17 11-16 14-15 18-19 13-20
6/13 1-9 2-5 3-8 4-10 6-7 12-15 11-19 13-18 16-17 14-20
6/20 5-9 1-10 2-8 4-7 3-6 13-16 14-17 12-18 15-19 11-20
6/27 1-12 2-11 3-14 4-13 6-15 8-17 5-16 7-18 10-19 9-20
7/11 4-12 3-11 1-13 2-14 10-18 7-15 5-17 9-16 6-19 8-20
7/18 6-12 9-13 5-11 8-14 4-18 10-17 1-15 2-16 3-19 7-20
7/25 3-12 4-11 1-14 2-13 8-15 9-17 5-18 7-19 10-16 6-20
8/1 9-12 8-11 7-13 4-16 6-14 10-15 1-18 2-19 3-17 5-20
8/8 10-12 9-14 7-11 5-13 1-17 3-15 4-19 6-18 8-16 2-20
8/15 6-11 7-12 5-14 1-16 10-13 2-17 4-15 9-18 8-19 3-20
8/22 5-12 10-14 9-11 8-13 2-15 3-18 1-19 7-16 6-17 4-20
8/29 7-14 8-12 6-13 10-11 9-15 2-18 4-17 3-16 5-19 1-20
9/5 2-12 1-11 3-13 4-14 6-16 5-15 9-19 7-17 8-18 10-20

 

2007 CALENDAR GIRLS

Teams

Team 1 January Patty Merando Kathy Vanderlaan
Team 2 February Ellen Robitalle Louise Bucherie
Team 3 March Pat McDonald Ann Malloy
Team 4 April Jennifer Warren Edie DeFreitas
Team 5 May Marsha Cugno Rhonda McManus
Team 6 June Pat Rybach Jan Young
Team 7 July Alana Pederson Paula Reardon
Team 8 August Eloise Deveney Debbie Collamore
Team 9 September Ann Callahan Linda Gorynsky
Team 10 October Melody O'Hare Linda Dotolo
Team 11 November Lisa Ward Lisa Lynch
Team 12 December Jayne McCarthy Holly Muldoon

Schedule

FRONT BACK
5:09 5:18 5:27 5:09 5:18 5:27
       
4/25 3-11 1-7 12-2 5-9 10-4 6-8
5/2 6-10 8-1 4-12 9-7 5-11 2-3
5/9 5-8 9-4 2-11 6-7 3-10 12-1
5/16 3-12 10-5 6-9 2-1 7-8 4-11
5/23 2-4 11-6 7-10 1-3 8-9 12-5
5/30 12-7 8-11 1-4 3-5 2-6 9-10
6/6 9-12 2-8 1-5 10-11 4-6 3-7
6/13 6-1 3-9 10-2 4-8 5-7 11-12
6/20 7-11 4-3 10-8 12-6 9-1 5-2
6/27 5-4 2-7 3-6 10-1 9-11 8-12
7/11 5-9 3-11 1-7 12-2 10-4 6-8
7/18 8-1 4-12 11-5 10-6 3-2 7-9
7/25 10-8 6-12 7-11 4-3 9-1 2-5
8/1 7-2 9-11 8-12 4-5 3-6 10-1
8/14 7-4 6-5 2-9 1-11 12-10 3-8
8/15 10-3 1-12 9-4 8-5 6-7 2-11
8/22 11-3 8-6 1-7 2-12 10-4 5-9
8/29 10-6 5-11 1-8 9-7 2-3 4-12
9/5 9-1 2-5 4-3 10-8 12-6 7-11

 


60 Great Woods Road, Lynn, MA 01904 | 781-592-8238 | Directions and More Info
©2003 Gannon Municipal Golf Course, All Rights Reserved. 781-592-8238 | E-mail
Gannon Municipal Golf Course is not responsible for any errors or omissions.
Site designed and maintained by 1-Stop Design Shop. Questions? Email the webmaster.