Leagues

Monday
Tuesday
Wednesday
Thursday

   Monday Leagues  

2007 GEEAA LEAGUE

Division 1 Teams
Team 1 MORGAN Mike NOCELLA Tom
Team 2 MOULTON Gregg ROUSE Dave
Team 3 MORRILL Mike BISHOP Tom
Team 4 MAHER Bill CORNEAU Dave
Team 5 DANDREO Dave RIVERA Louis
Team 6 SHACKLETON Joe GOYETTE Tom
Team 7 KRYSKOW Ron TOFURI Chuck
Team 8 BURKE Steve FLAHERTY Brian
Team 9 MAHER Kevin GREEN Jim
Team 10 MILLET John HENNESSEY Jim
Team 11 O'CONNOR Mark MCDONALD Bill
Team 12 LINARES Tony NOWLAN Gary
Team 13 DUGGAN Joe DEROCHE Ed
Team 14 POWELL Neil COOCEN Nick

Schedule
Week 1 APRIL 10 8-14 3-13 1-2 6-10 7-9 5-11 4-12
Week 2 APRIL 24 1-3 8-9 5-12 2-14 6-11 4-13 7-10
Week 3 MAY 1 9-14 7-11 8-10 5-13 1-4 6-12 2-3
Week 4 MAY 8 8-11 2-4 6-13 7-12 1-5 9-10 3-14
Week 5 MAY 15 7-13 10-14 9-11 3-4 8-12 2-5 1-6
Week 6 MAY 22 9-12 2-6 1-7 8-13 3-5 4-14 10-11
Week 7 JUNE 5 4-5 3-6 2-7 11-14 10-12 1-8 9-13
Week 8 JUNE12 4-6 11-12 5-14 1-9 10-13 3-7 2-8
Week 9 JUNE 19 5-6 1-10 3-8 4-7 2-9 12-14 11-13
Week 10 JUNE 26 1-11 4-8 12-13 2-10 6-14 3-9 5-7
Week 11 JULY 10 3-10 13-14 4-9 5-8 2-11 6-7 1-12
Week 12 JULY 17 2-12 5-9 4-10 3-11 7-14 1-13 6-8

Division 2 Teams

Team 1 JOHNSON Wayne PHANEUF Jeff
Team 2 COCOZELLA Mike TRANSFAGLIA Chuck
Team 3 MEWA Rick RICHARD Dave
Team 4 MOORE Pat KENNEDY Doug
Team 5 HARNOIS Rick CAVANAUGH Dan
Team 6 FAULSTICK Frank COOLEN Stan
Team 7 MULVIHILL Bob PICCOLINI John
Team 8 CURRIER Bill MATTHEWS Paul
Team 9 VOUSBOUKIS Bill SCHIAVO Nick
Team 10 TENAGLIA Vinnie ROONEY Jim
Team 11 CROWLEY Dennis DURGIN Barry
Team 12 LEBLANC Paul MARTIN Chuck
Team 13 WILKINS Tim ISBEL Mike
Team 14 DONOVAN Dan WALSH Mike

Schedule

Week 1 APRIL 10 8-14 3-13 1-2 6-10 7-9 5-11 4-12
Week 2 APRIL 24 1-3 8-9 5-12 2-14 6-11 4-13 7-10
Week 3 MAY 1 9-14 7-11 8-10 5-13 1-4 6-12 2-3
Week 4 MAY 8 8-11 2-4 6-13 7-12 1-5 9-10 3-14
Week 5 MAY 15 7-13 10-14 9-11 3-4 8-12 2-5 1-6
Week 6 MAY 22 9-12 2-6 1-7 8-13 3-5 4-14 10-11
Week 7 JUNE 5 4-5 3-6 2-7 11-14 10-12 1-8 9-13
Week 8 JUNE12 4-6 11-12 5-14 1-9 10-13 3-7 2-8
Week 9 JUNE 19 5-6 1-10 3-8 4-7 2-9 12-14 11-13
Week 10 JUNE 26 1-11 4-8 12-13 2-10 6-14 3-9 5-7
Week 11 JULY 10 3-10 13-14 4-9 5-8 2-11 6-7 1-12
Week 12 JULY 17 2-12 5-9 4-10 3-11 7-14 1-13 6-8

Divison 4 Teams

Team 1 BURKE Walter KASIAN John
Team 2 CROWLEY Paul SLETE John
Team 3 EAGAR Tim PIELESKI Mark
Team 4 DUNN George DUNN Tony
Team 5 AMIRAULT John JENIS Greg
Team 6 TOWEY Tom DEMAKIS Alex
Team 7 FERRARINI Tom PECUKONIS Bill
Team 8 SHEEHAN Rob BROCKLEHURST Tim
Team 9 RUSSO Lenny SCOBERT Gary
Team 10 FLYNN Mike DEMAKIS Jay
Team 11 HILL Mike HILL Rick
Team 12 CORNACCHIA Jamie WALSH Dave
Team 13 BARAN Adam NAMAN Dave
Team 14 FLAHERTY Paul DONAHUE Kevin

Schedule

Week 1 APRIL 10 8-14 3-13 1-2 6-10 7-9 5-11 4-12
Week 2 APRIL 24 1-3 8-9 5-12 2-14 6-11 4-13 7-10
Week 3 MAY 1 9-14 7-11 8-10 5-13 1-4 6-12 2-3
Week 4 MAY 8 8-11 2-4 6-13 7-12 1-5 9-10 3-14
Week 5 MAY 15 7-13 10-14 9-11 3-4 8-12 2-5 1-6
Week 6 MAY 22 9-12 2-6 1-7 8-13 3-5 4-14 10-11
Week 7 JUNE 5 4-5 3-6 2-7 11-14 10-12 1-8 9-13
Week 8 JUNE12 4-6 11-12 5-14 1-9 10-13 3-7 2-8
Week 9 JUNE 19 5-6 1-10 3-8 4-7 2-9 12-14 11-13
Week 10 JUNE 26 1-11 4-8 12-13 2-10 6-14 3-9 5-7
Week 11 JULY 10 3-10 13-14 4-9 5-8 2-11 6-7 1-12
Week 12 JULY 17 2-12 5-9 4-10 3-11 7-14 1-13 6-8

Division 5 Teams

Team 1 OLSON Dick DILL Jim
Team 2 SPLAINE Dave CURRIE Gerard
Team 3 KAMP Josh YODER Greg
Team 4 CONDON Tom CONDON Matt
Team 5 HALLAHAN Dave PATTERSON Bob
Team 6 REECE Dave DILL Tom
Team 7 HOLLAND Dutch MARTIN Tom
Team 8 LANNON JIM SIMS Bob
Team 9 THIBODEAU Mike BOISVERT Dennis
Team 10 WEED Phil VINTINNER Sean
Team 11 ANDERSON Phil WILLIS Dick
Team 12 BETHUNE Steve ZIMMERMAN John

Schedule

Week 1 APRIL 10 6-8 1-2 5-9 3-11 7-12 4-10
Week 2 APRIL 24 1-3 7-8 2-12 5-10 4-11 6-9
Week 3 MAY 1 5-11 6-10 8-12 1-4 2-3 7-9
Week 4 MAY 8 2-4 7-10 6-11 8-9 1-5 3-12
Week 5 MAY 15 3-4 1-6 7-11 9-12 2-5 8-10
Week 6 MAY 22 9-10 4-12 1-7 2-6 8-11 3-5
Week 7 JUNE 5 10-12 9-11 1-8 2-7 3-6 4-5
Week 8 JUNE12 10-11 3-7 4-6 5-12 1-9 2-8
Week 9 JUNE 19 2-9 11-12 4-7 1-10 3-8 5-6
Week 10 JUNE 26 5-7 3-9 2-10 4-8 6-12 1-11
Week 11 JULY 10 1-12 5-8 3-10 6-7 4-9 2-11
Week 12 JULY 17 6-8 1-2 5-9 3-11 4-10 7-12

 

 

 

 

 

 


60 Great Woods Road, Lynn, MA 01904 | 781-592-8238 | Directions and More Info
©2003 Gannon Municipal Golf Course, All Rights Reserved. 781-592-8238 | E-mail
Gannon Municipal Golf Course is not responsible for any errors or omissions.
Site designed and maintained by 1-Stop Design Shop. Questions? Email the webmaster.